Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 1 Drawer Wall Mounted Vanity Unit For Me By Starck Basin

Duravit Logo
Available In More Variations
Overall Rating: Stars Rating 1 out of 1 customers rated 60%
Rate This:
MFC Code : LC614001818
Product Code : 50575
Delivery: £34.95
£562.86
RRP : £817.20
SELECT Available Sizes Step 1

SELECT FINISH Step 2

SELECT Basin Type Step 3

SELECT Basin Variation Step 4

SELECT Compatible Siphon Step 5


qty :

Check Availability 14-21 Working Days Approx

About This Product

  • Available in 22 finishes 4 sizes
  • Refer technical image for detailed technical dimensions
  • Download PDF from technical tab for installation instructions
  • 5 years of warranty against manufacturing defects.
  • Features Of Unit :
  • Size : 481mm (48.1cm) x 400mm (40cm) (Depth x Height)
  • Design by christian werner
  • Supplied with 1 pull out compartment
  • Features Of Me By Starck Basin :
  • Supplied with overflow and tap platform
  • Tap shown in the image is not included sold separately
  • Available Options :
  • White Space Saving Waste - 0050760000

Technical Info


PRODUCT VARIATIONS INFO & MFC CODE
  • Details For Sizes And Finishes
    FINISH 620MM WIDTH 820MM WIDTH 1020MM WIDTH 1220MM WIDTH
    White Matt LC614001818 LC614101818 LC614201818 LC614301818
    Basalt Matt LC614004343 LC614104343 LC614204343 LC614304343
    Graphite Matt LC614004949 LC614104949 LC614204949 LC614304949
    Chestnut Dark LC614005353 LC614105353 LC614205353 LC614305353
    Natural Walnut LC614007979 LC614107979 LC614207979 LC614307979
    Taupe LC614009191 LC614109191 LC614209191 LC614309191
    Concrete Grey Matt LC614000707 LC614100707 LC614200707 LC614300707
    Walnut Dark LC614002121 LC614102121 LC614202121 LC614302121
    Black Oak LC614001616 LC614101616 LC614201616 LC614301616
    Natural Oak LC614003030 LC614103030 LC614203030 LC614303030
    Oak Terra LC614003535 LC614103535 LC614203535 LC614303535
    White High Gloss LC614002222 LC614102222 LC614202222 LC614302222
    Linen LC614007575 LC614107575 LC614207575 LC614307575
    Oak Cashmere LC614001111 LC614101111 LC614201111 LC614301111
    Brushed Oak LC614001212 LC614101212 LC614201212 LC614301212
    American Walnut LC614001313 LC614101313 LC614201313 LC614301313
    Mediterranean Oak LC614007171 LC614107171 LC614207171 LC614307171
    Brushed Walnut LC614006969 LC614106969 LC614206969 LC614306969
    Brushed Dark Oak LC614007272 LC614107272 LC614207272 LC614307272
    Graphite Supermatt LC614008080 LC614108080 LC614208080 LC614308080
    Dolomiti Grey High G0oss LC614003838 LC614103838 LC614203838 LC614303838
    Black High Gloss LC614004040 LC614104040 LC614204040 LC614304040
    White High Gloss - lacquered LC614008585 LC614108585 LC614208585 LC614308585
    Cappuccino High Gloss LC614008686 LC614108686 LC614208686 LC614308686
    Flannel Grey High Gloss LC614008989 LC614108989 LC614208989 LC614308989
    Flannel Grey Satin Matt LC614009090 LC614109090 LC614209090 LC614309090
  • Details For Basin
    VARIATION 630MM WIDTH 830MM WIDTH 830MM WIDTH LEFT BOWL 830MM WIDTH RIGHT BOWL 1030MM WIDTH 1230MM WIDTH
    0 Taphole Basin 2336630060 2336830060 2345830060 2346830060 2336100060 2336120060
    1 Taphole Basin 2336630000 2336830000 2345830000 2346830000 2336100000 2336120000


You May Also Require

Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.