Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 2 Drawer Floor Standing Vanity Unit For Me By Starck Basin

Duravit Logo
No Rating No Rating Write a Review
Rate This:
MFC Code : LC662501818
Product Code : 50582
Delivery: £34.95
£722.66
RRP : £1048.80
SELECT Available Sizes Step 1

SELECT FINISH Step 2

SELECT Compatible Basin Step 3

SELECT Compatible Siphon Step 4

SELECT Leg Sets For Furniture Step 5


qty :

Check Availability 14-21 Working Days Approx

About This Product

  • Available in 4 sizes and 22 finishes
  • Tap shown in the image is not included sold separately
  • Upper pull-out compartment including cut-out for siphon and siphon cover
  • Supplied with 2 pull out compartment
  • Space Saving Siphon Waste White - 0050760000 [Optional]
  • Unit design by christian werner
  • Height : 550mm (55cm)
  • Suitable for wall hung installation
  • Refer technical image for detailed technical dimensions
  • Download PDF from technical tab for installation instructions
  • 5 years of warranty against manufacturing defects.
  • Available Option :
  • White Space Saving Waste - 0050760000

Technical Info


PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Sizes And Finishes
    FINISH 620MM WIDTH 820MM WIDTH 1020MM WIDTH 1220MM WIDTH
    White Matt LC662501818 LC662601818 LC662701818 LC662801818
    Basalt Matt LC662504343 LC662604343 LC662704343 LC662804343
    Graphite Matt LC662504949 LC662604949 LC662704949 LC662804949
    Chestnut Dark LC662505353 LC662605353 LC662705353 LC662805353
    Natural Walnut LC662507979 LC662607979 LC662707979 LC662807979
    Taupe LC662509191 LC662609191 LC662709191 LC662809191
    Concrete Grey Matt LC662500707 LC662600707 LC662700707 LC662800707
    Walnut Dark LC662502121 LC662602121 LC662702121 LC662802121
    Black Oak LC662501616 LC662601616 LC662701616 LC662801616
    Natural Oak LC662503030 LC662603030 LC662703030 LC662803030
    Oak Terra LC662503535 LC662603535 LC662703535 LC662803535
    White High Gloss LC662502222 LC662602222 LC662702222 LC662802222
    Linen LC662507575 LC662607575 LC662707575 LC662807575
    Oak Cashmere LC662501111 LC662601111 LC662701111 LC662801111
    Brushed Oak LC662501212 LC662601212 LC662701212 LC662801212
    American Walnut LC662501313 LC662601313 LC662701313 LC662801313
    Mediterranean Oak LC662507171 LC662607171 LC662707171 LC662807171
    Brushed Walnut LC662506969 LC662606969 LC662706969 LC662806969
    Brushed Dark Oak LC662507272 LC662607272 LC662707272 LC662807272
    Graphite Supermatt LC662508080 LC662608080 LC662708080 LC662808080
    Dolomiti Grey High G0oss LC662503838 LC662603838 LC662703838 LC662803838
    Black High Gloss LC662504040 LC662604040 LC662704040 LC662804040
    White High Gloss - lacquered LC662508585 LC662608585 LC662708585 LC662808585
    Cappuccino High Gloss LC662508686 LC662608686 LC662708686 LC662808686
    Flannel Grey High Gloss LC662508989 LC662608989 LC662708989 LC662808989
    Flannel Grey Satin Matt LC662509090 LC662609090 LC662709090 LC662809090
  • Details For Basin
    VARIATIONS 630MM WIDTH 830MM WIDTH 1030MM WIDTH 1230MM WIDTH
    One Taphole Basin 2336630000 2336830000 2336100000 2336120000
    2 Taphole Basin 2336630058 2336830058 2336100058 2336120058
    3 Taphole Basin 2336630030 2336830030 2336100030 2336120030
    No Taphole Basin 2336630060 2336830060 2336100060 2336120060
  • Details Of Legs
    Legs MFC
    2 Pieces Aluminium Matt Legs UV999100000
    2 Pieces Chrome Legs UV999300000
    4 Pieces Aluminium Matt Legs UV999200000
    4 Pieces Chrome Legs UV999400000


You May Also Require


Reviews



Questions & Answers

Asked By: Scott Brown
MFC Code : LC662501818 Would you be able to confirm the gap behind the drawer when in the closed position? I need to ensure there is a provision for the waste pipe behind the drawers as I am unable to install the pipes in the wall. Kind Regards
Answered By: AQVA Team
The void behind the drawer is 110mm.
Was This Answer Helpful
Yes No

Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.