Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube Two Drawer Vanity Unit For Console

Duravit Logo
More Finish And Sizes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : LC581501818
Product Code : 63520
Delivery: £34.95
£683.77
RRP : £992.40
SELECT Available Sizes Step 1

SELECT FINISH Step 2


qty :

Check Availability 10-14 Working Days Apprx

About This Product

  • Available in 5 sizes and 22 finish
  • 2 Drawer unit
  • Size : 547mm x 400mm [Depth x Height]
  • Upper drawer including cut-out for siphon and siphon cover
  • Towel holder,basin, tap and console shown in the image are not included
  • Refer technical diagram for complete technical dimension
  • Download installation instructions from technical tab
  • 5 years of warranty against any manufacturing defects.

Information Breakdown

Colour Matt White
Country of Origin Germany
Warranty/Guarantee 5 years
Theme Modern
Width 620 , 720 , 820 , 920 , 1020.
Height 400
Depth 547
Number Of Drawers 2
Installation Type Wall Mounted

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Finish And Sizes
    FINISH 620MM WIDTH 720MM WIDTH 820MM WIDTH 920MM WIDTH 1020MM WIDTH
    White Matt LC581501818 LC581601818 LC581701818 LC581801818 LC581901818
    Basalt Matt LC581504343 LC581604343 LC581704343 LC581804343 LC581904343
    Graphite Matt LC581504949 LC581604949 LC581704949 LC581804949 LC581904949
    Chestnut Dark LC581505353 LC581605353 LC581705353 LC581805353 LC581905353
    Natural Walnut LC581507979 LC581607979 LC581707979 LC581807979 LC581907979
    Taupe LC581509191 LC581609191 LC581709191 LC581809191 LC581909191
    Concrete Grey Matt LC581500707 LC581600707 LC581700707 LC581800707 LC581900707
    Walnut Dark LC581502121 LC581602121 LC581702121 LC581802121 LC581902121
    Black Oak LC581501616 LC581601616 LC581701616 LC581801616 LC581901616
    Natural Oak LC581503030 LC581603030 LC581703030 LC581803030 LC581903030
    Oak Terra LC581503535 LC581603535 LC581703535 LC581803535 LC581903535
    White High Gloss LC581502222 LC581602222 LC581702222 LC581802222 LC581902222
    Linen LC581507575 LC581607575 LC581707575 LC581807575 LC581907575
    Oak Cashmere LC581501111 LC581601111 LC581701111 LC581801111 LC581901111
    Brushed Oak LC581501212 LC581601212 LC581701212 LC581801212 LC581901212
    American Walnut LC581501313 LC581601313 LC581701313 LC581801313 LC581901313
    Mediterranean Oak LC581507171 LC581607171 LC581707171 LC581807171 LC581907171
    Brushed Walnut LC581506969 LC581606969 LC581706969 LC581806969 LC581906969
    Brushed Dark Oak LC581507272 LC581607272 LC581707272 LC581807272 LC581907272
    Graphite Supermatt LC581508080 LC581608080 LC581708080 LC581808080 LC581908080
    Dolomiti Grey High G0oss LC581503838 LC581603838 LC581703838 LC581803838 LC581903838
    Black High Gloss LC581504040 LC581604040 LC581704040 LC581804040 LC581904040
    White High Gloss - lacquered LC581508585 LC581608585 LC581708585 LC581808585 LC581908585
    Cappuccino High Gloss LC581508686 LC581608686 LC581708686 LC581808686 LC581908686
    Flannel Grey High Gloss LC581508989 LC581608989 LC581708989 LC581808989 LC581908989
    Flannel Grey Satin Matt LC581509090 LC581609090 LC581709090 LC581809090 LC581909090


You May Also Require

Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.