Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 1 Pull-Out Compartment Floor Cabinet For Console

Duravit Logo
More Finish And Sizes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : LC583001818
Product Code : 63521
Delivery: £34.95
£461.85
RRP : £670.80
SELECT Available Sizes Step 1

SELECT FINISH Step 2


qty :

Check Availability 10-14 Working Days Apprx

About This Product

  • Available in 6 sizes and 22 finish
  • 1 pull-out compartment
  • Console, basin, taps and towel holder shown in the image are not included
  • Design by Christian Werner
  • Size: 547mm x 400mm (Depth x Height)
  • Refer technical diagram for complete technical dimension
  • Download installation instructions from technical tab
  • 5 years of warranty against any manufacturing defects.

PRODUCT VARIATIONS INFO & MFC CODE
  • Available Finishes
    Available Finishes 320MM WIDTH 420MM WIDTH 520MM WIDTH 620MM WIDTH 720MM WIDTH 820MM WIDTH
    White Matt LC583001818 LC583101818 LC583201818 LC583301818 LC585401818 LC583401818
    Basalt Matt LC583004343 LC583104343 LC583204343 LC583304343 LC585404343 LC583404343
    Graphite Matt LC583004949 LC583104949 LC583204949 LC583304949 LC585404949 LC583404949
    Chestnut Dark LC583005353 LC583105353 LC583205353 LC583305353 LC585405353 LC583405353
    Natural Walnut LC583007979 LC583107979 LC583207979 LC583307979 LC585407979 LC583407979
    Taupe LC583009191 LC583109191 LC583209191 LC583309191 LC585409191 LC583409191
    Concrete Grey Matt LC583000707 LC583100707 LC583200707 LC583300707 LC585400707 LC583400707
    Walnut Dark LC583002121 LC583102121 LC583202121 LC583302121 LC585402121 LC583402121
    Black Oak LC583001616 LC583101616 LC583201616 LC583301616 LC585401616 LC583401616
    Natural Oak LC583003030 LC583103030 LC583203030 LC583303030 LC585403030 LC583403030
    Oak Terra LC583003535 LC583103535 LC583203535 LC583303535 LC585403535 LC583403535
    White High Gloss LC583002222 LC583102222 LC583202222 LC583302222 LC585402222 LC583402222
    Linen LC583007575 LC583107575 LC583207575 LC583307575 LC585407575 LC583407575
    Oak Cashmere LC583001111 LC583101111 LC583201111 LC583301111 LC585401111 LC583401111
    Brushed Oak LC583001212 LC583101212 LC583201212 LC583301212 LC585401212 LC583401212
    American Walnut LC583001313 LC583101313 LC583201313 LC583301313 LC585401313 LC583401313
    Mediterranean Oak LC583007171 LC583107171 LC583207171 LC583307171 LC585407171 LC583407171
    Brushed Walnut LC583006969 LC583106969 LC583206969 LC583306969 LC585406969 LC583406969
    Brushed Dark Oak LC583007272 LC583107272 LC583207272 LC583307272 LC585407272 LC583407272
    Graphite Supermatt LC583008080 LC583108080 LC583208080 LC583308080 LC585408080 LC583408080
    Dolomiti Grey High Gloss LC583003838 LC583103838 LC583203838 LC583303838 LC585403838 LC583403838
    Black High Gloss LC583004040 LC583104040 LC583204040 LC583304040 LC585404040 LC583404040
    White High Gloss - Lacquered LC583008585 LC583108585 LC583208585 LC583308585 LC585408585 LC583408585
    Cappuccino High Gloss LC583008686 LC583108686 LC583208686 LC583308686 LC585408686 LC583408686
    Flannel Grey High Gloss LC583008989 LC583108989 LC583208989 LC583308989 LC585408989 LC583408989
    Flannel Grey Satin Matt LC583009090 LC583109090 LC583209090 LC583309090 LC585409090 LC583409090


Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.