Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

DQ Heating Liana Stainless Steel Straight Vertical Towel Rail

DQ Heating Logo
More Sizes And Finishes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : LIANA30/80-B
Product Code : 23122
Shipping: FREE
£227.90
RRP : £319.20
SELECT FINISH Step 1

SELECT Height Step 2

SELECT Width Step 3


qty :

Check Availability 5 Working Days Apprx

About This Product

  • Available in 2 finishes more sizes
  • Made of stainless steel
  • Straight vertical towel rail
  • Pipe centers : 270mm (27cm)
  • Suitable for central heating systems
  • Optional Electric Radiator comes with 300 Wattage element
  • Guarantee : 25 Years.

PRODUCT VARIATIONS INFO & MFC CODE
  • Details Of Straight Towel Rail 800mm High
    FINISHES MFC CODE WIDTH HEIGHT WATTS BTU WEIGHT PIPE CENTERS WALL TO PIPE WALL TO FACE
    Brushed LIANA30/80-B 300 800 171 584 10 270 65-80 76-86
    Brushed LIANA45/80-B 450 800 213 727 13 420 65-80 76-86
    Brushed LIANA60/80-B 600 800 244 833 16 570 65-80 76-86
    Polished LIANA30/80-P 300 800 171 584 10 270 65-80 76-86
    Polished LIANA45/80-P 450 800 213 727 13 420 65-80 76-86
    Polished LIANA60/80-P 600 800 244 833 16 570 65-80 76-86
  • Details Of Straight Towel Rail 1000mm High
    FINISHES MFC CODE WIDTH HEIGHT WATTS BTU WEIGHT PIPE CENTERS WALL TO PIPE WALL TO FACE
    Brushed LIANA30/100-B 300 1000 225 768 11 270 65-80 76-86
    Brushed LIANA45/100-B 450 1000 274 935 14 420 65-80 76-86
    Brushed LIANA60/100-B 600 1000 326 1113 17 570 65-80 76-86
    Polished LIANA30/100-P 300 1000 225 768 11 270 65-80 76-86
    Polished LIANA45/100-P 450 1000 274 935 14 420 65-80 76-86
    Polished LIANA60/100-P 600 1000 326 1113 17 570 65-80 76-86
  • Details Of Straight Towel Rail 1200mm High
    FINISHES MFC CODE WIDTH HEIGHT WATTS BTU WEIGHT PIPE CENTERS WALL TO PIPE WALL TO FACE
    Brushed LIANA30/120-B 300 1200 257 877 12 270 65-80 76-86
    Brushed LIANA45/120-B 450 1200 319 1089 15 420 65-80 76-86
    Brushed LIANA60/120-B 600 1200 366 1249 18 570 65-80 76-86
    Polished LIANA30/120-P 300 1200 257 877 12 270 65-80 76-86
    Polished LIANA45/120-P 450 1200 319 1089 15 420 65-80 76-86
    Polished LIANA60/120-P 600 1200 366 1249 18 570 65-80 76-86
  • Details Of Straight Towel Rail 1500mm High
    FINISHES MFC CODE WIDTH HEIGHT WATTS BTU WEIGHT PIPE CENTERS WALL TO PIPE WALL TO FACE
    Brushed LIANA45/150-B 450 1500 410 1399 17 420 65-80 76-86
    Polished LIANA45/150-P 450 1500 410 1399 17 420 65-80 76-86