Tel: 0116 251 6487
Mon to Fri: 8.30am to 5pm

Duravit L-Cube 2 Drawer Wall Mounted Vanity Unit For Vero Air Basin

Duravit Logo
More Sizes And Finishes Available
No Rating No Rating Write a Review
Rate This:
MFC Code : LC627401818
Product Code : 53264
Delivery: £34.95
£679.61
RRP : £986.40
SELECT Available Sizes Step 1

SELECT FINISH Step 2

SELECT Basin Type Step 3

SELECT Basin Variation Step 4

SELECT Compatible Siphon Step 5


qty :

Check Availability 14-21 Working Days Approx

About This Product

  • Available in 6 sizes and 22 other finishes
  • Tap shown in the image is not included
  • Refer technical image for detailed technical dimensions
  • Download PDF from technical tab for installation instructions
  • 5 years of warranty against manufacturing defects
  • Features Of Unit :
  • Unit design by christian werner
  • Size : 459mm (45.9cm) x 554mm (55.4cm) (Depth x Height)
  • 2 drawers unit
  • Features Of Furniture Basin - 2350500000
  • Vero Air furniture basin with single taphole
  • Incorporates with tap platform
  • Design by Duravit
  • Comes in white alpin finish
  • White space saving waste - 0050760000 - [Optional]
  • Continuous flow waste for basin without overflow - 0050381000 - [Optional].

PRODUCT VARIATIONS INFO & MFC CODE
  • Details For Unit
    FINISH 484MM 584MM 684MM 784MM 984MM 1184MM
    White Matt LC627401818 LC627501818 LC627601818 LC627701818 LC627801818 LC627901818
    Basalt Matt LC627404343 LC627504343 LC627604343 LC627704343 LC627804343 LC627904343
    Graphite Matt LC627404949 LC627504949 LC627604949 LC627704949 LC627804949 LC627904949
    Chestnut Dark LC627405353 LC627505353 LC627605353 LC627705353 LC627805353 LC627905353
    Natural Walnut LC627407979 LC627507979 LC627607979 LC627707979 LC627807979 LC627907979
    Taupe LC627409191 LC627509191 LC627609191 LC627709191 LC627809191 LC627909191
    Concrete Grey Matt LC627400707 LC627500707 LC627600707 LC627700707 LC627800707 LC627900707
    Walnut Dark LC627402121 LC627502121 LC627602121 LC627702121 LC627802121 LC627902121
    Black Oak LC627401616 LC627501616 LC627601616 LC627701616 LC627801616 LC627901616
    Natural Oak LC627403030 LC627503030 LC627603030 LC627703030 LC627803030 LC627903030
    Oak Terra LC627403535 LC627503535 LC627603535 LC627703535 LC627803535 LC627903535
    White High Gloss LC627402222 LC627502222 LC627602222 LC627702222 LC627802222 LC627902222
    Linen LC627407575 LC627507575 LC627607575 LC627707575 LC627807575 LC627907575
    Oak Cashmere LC627401111 LC627501111 LC627601111 LC627701111 LC627801111 LC627901111
    Brushed Oak LC627401212 LC627501212 LC627601212 LC627701212 LC627801212 LC627901212
    American Walnut LC627401313 LC627501313 LC627601313 LC627701313 LC627801313 LC627901313
    Mediterranean Oak LC627407171 LC627507171 LC627607171 LC627707171 LC627807171 LC627907171
    Brushed Walnut LC627406969 LC627506969 LC627606969 LC627706969 LC627806969 LC627906969
    Brushed Dark Oak LC627407272 LC627507272 LC627607272 LC627707272 LC627807272 LC627907272
    Graphite Supermatt LC627408080 LC627508080 LC627608080 LC627708080 LC627808080 LC627908080
    Dolomiti Grey High G0oss LC627403838 LC627503838 LC627603838 LC627703838 LC627803838 LC627903838
    Black High Gloss LC627404040 LC627504040 LC627604040 LC627704040 LC627804040 LC627904040
    White High Gloss - lacquered LC627408585 LC627508585 LC627608585 LC627708585 LC627808585 LC627908585
    Cappuccino High Gloss LC627408686 LC627508686 LC627608686 LC627708686 LC627808686 LC627908686
    Flannel Grey High Gloss LC627408989 LC627508989 LC627608989 LC627708989 LC627808989 LC627908989
    Flannel Grey Satin Matt LC627409090 LC627509090 LC627609090 LC627709090 LC627809090 LC627909090
  • Details For Basin
    VARATION 500MM 600MM 700MM 800MM 1000MM 1200MM
    No Taphole With Overflow 2350500060 2350600060 2350700060 2350800060 2350100060 2350120060
    1 Taphole With Overflow 2350500000 2350600000 2350700000 2350800000 2350100000 2350120000
    No Taphole Without Overflow 2350500070 2350600070 2350700070 2350800070 2350100070 2350120070
    1 Taphole Without Overflow 2350500041 2350600041 2350700041 2350800041 2350100041 2350120041


You May Also Require

Questions & Answers


Write A Review

Kindly Submit Your Feedback For The Product
Please enter your name.
Please enter your city.
Please enter your review title.
Please enter your review comment.
How Many Stars Would You Give for the Following?
Quality:
Value For Money:
Style:

Ask A Technical Question

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your question

Notify me when this product is in Stock

Kindly Submit Your Concern
Please enter your name
Please enter your valid email address
Please enter your contact no

Thank You For Your Rating

We will soon verify the details and add your rating appropriately.

Thank you for review feedback

We will soon verify the details and add your feedback appropriately.

Thank you for answer feedback

We will soon verify the details and add your feedback appropriately.